|
|
|
paringaweather.com Current Weather
Conditions
[Select Refresh to Update]
Updated Automatically by
Ambient Weather's Virtual Weather Station V14.01
|
Weather Links |
Conditions at 5:29pm on 19/6/13 Temperature |
11.6°C |
|
| Dew Point | 4.8°C | ||
| Humidity | 63% | ||
| Barometer | 1024.56hPa Rate 0.061hPa/hr | ||
| Wind Direction | E | ||
| Heat Index | 12.7°C | ||
| Rainfall for Today | 0.20mm | ||
| Total Rainfall | 89.20mm | ||
| Today's Extremes | |||
| High Temperature | 15.1°C at 3:32pm | ||
| Low Temperature | 1.6°C at 7:36am | ||
| High Heat Index | 15.9°C at 2:44pm | ||
| Peak Wind Gust | 16km/hr at 2:52pm | ||
| Astronomical Data | |||
| Sunrise | 7:12am | ||
| Sunset | 5:05pm | ||
| Moonrise | 1:27pm | ||
| Moonset | 2:05am | ||
|
| |||
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.01
All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet