|
|
Murtho Rd Paringa South Australia Current Weather
Conditions
[Select Refresh to Update]
Updated Automatically by
Ambient Weather's Virtual Weather Station V14.00
|
Weather Links |
Conditions at 3:00pm on 9/2/10 Temperature |
38.3°C |
|
| Dew Point | 16.6°C | ||
| Humidity | 28% | ||
| Barometer | 1012hPa Rate -0.4hPa/hr | ||
| Wind Direction | NE | ||
| Heat Index | 39.3°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 10.67mm | ||
| Today's Extremes | |||
| High Temperature | 39.7°C at 2:48pm | ||
| Low Temperature | 21.9°C at 6:54am | ||
| High Heat Index | 41.7°C at 2:48pm | ||
| Peak Wind Gust | 18km/hr at 12:37pm | ||
| Astronomical Data | |||
| Sunrise | 6:33am | ||
| Sunset | 8:04pm | ||
| Moonrise | 1:53am | ||
| Moonset | 4:55pm | ||
|
| |||
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.00
All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet