|
|
|
|
Weather Links |
Conditions at 5:30pm on 4/7/09 Temperature |
14.8°C |
|
| Dew Point | 9.8°C | ||
| Humidity | 72% | ||
| Barometer | 1016.0hPa Rate 0.6hPa/hr | ||
| Wind Direction | SSW | ||
| Heat Index | 16.6°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 115.82mm | ||
| Today's Extremes | |||
| High Temperature | 18.0°C at 2:09pm | ||
| Low Temperature | 10.4°C at 4:16am | ||
| High Heat Index | 18.9°C at 12:04pm | ||
| Peak Wind Gust | 16km/hr at 11:18am | ||
| Astronomical Data | |||
| Sunrise | 7:14am | ||
| Sunset | 5:10pm | ||
| Moonrise | 2:21pm | ||
| Moonset | 4:30am | ||
|
| |||
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.00
All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet