![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4 9.2 25.2 4/23/10 -17.8 4/21/10 508 0 6.80 4 31 4/24/10 WSW1020.13 54
5 13.6 26.1 3/5/10 2.0 13/5/10 1578 0 38.00 5 42 30/5/10 ENE1018.51 69
6 10.6 20.5 16/6/10 1.9 15/6/10 1633 0 8.20 5 45 9/6/10 SSW1024.57 78
7 9.4 21.9 30/7/10 -1.7 6/7/10 1723 0 17.60 5 51 13/7/10 ENE1024.61 80
8 10.3 12.6 1/8/10 8.7 1/8/10 18 0 3.20 10 40 1/8/10 W1019.04 85
---------------------------------------------------------------------------------------
TOT 11.0 26.1 3/5/10 -17.8 4/21/10 5460 0 82.86 5 51 13/7/10 ENE1022.32 73
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 10.3 12.6 12:07am 8.7 7:26am 18 0 3.20 10 42 1:06am W1019.04 85
---------------------------------------------------------------------------------------
TOT 10.3 12.6 1/8/10 8.7 1/8/10 18 0 3.20 10 40 1/8/10 W1019.04 85
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 3:38pm 4/24/10 0 8:30pm 4/21/10 68 Wind Speed 51 5:38pm 13/7/10 0 8:30pm 4/21/10 5 Wind Gust 51 5:38pm 13/7/10 0 8:30pm 4/21/10 11 In Humidity 80 9:00am 4/22/10 26 8:19pm 17/5/10 54 Humidity 100 8:42am 17/5/10 0 8:30pm 4/21/10 73 In Temp 30.2 7:00pm 4/23/10 5.8 6:19am 6/7/10 16.4 Out Temp 26.1 3:29pm 3/5/10 -17.8 8:30pm 4/21/10 11.0 Raw Barometer 1037.12 9:20am 26/7/10 1001.36 4:36pm 13/7/10 1022.32 Total Rain 141.60 4:19am 1/8/10 58.74 7:09pm 4/26/10 107.10
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:54am 1/8/10 127 1:05am 1/8/10 248 Wind Speed 40 1:05am 1/8/10 3 12:01am 1/8/10 11 Wind Gust 40 1:05am 1/8/10 5 3:30am 1/8/10 27 In Humidity 65 4:18am 1/8/10 57 12:00am 1/8/10 62 Humidity 92 2:16am 1/8/10 72 12:00am 1/8/10 85 In Temp 15.6 12:00am 1/8/10 13.3 7:47am 1/8/10 14.5 Out Temp 12.6 12:07am 1/8/10 8.7 7:26am 1/8/10 10.2 Raw Barometer 1022.33 7:59am 1/8/10 1017.72 4:03am 1/8/10 1019.23 Total Rain 141.60 4:19am 1/8/10 138.40 12:00am 1/8/10 140.94
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 12:54am 127 1:05am 248 Wind Speed 40 1:06am 3 12:01am 11 Wind Gust 42 1:06am 5 3:30am 27 In Humidity 65 4:18am 57 12:00am 62 Humidity 92 2:16am 72 12:00am 85 In Temp 15.6 12:00am 13.3 7:47am 14.5 Out Temp 12.6 12:07am 8.7 7:26am 10.2 Raw Barometer 1022.33 7:59am 1017.72 4:03am 1019.23 Total Rain 141.60 4:19am 138.40 12:00am 140.94
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C hPa hPa hPa mm mm mm
4/21/2010 0 0 0 0 0 0 0 0 0 61 62 59 0 0 0 22.7 24.2 21.7 -17.8 -17.8 -17.8 1019.04 1019.24 1018.80 93.98 93.98 93.98
4/22/2010 0 0 0 0 0 0 0 0 0 68 80 58 0 0 0 22.3 24.3 19.4 -17.8 -17.8 -17.8 1018.54 1021.07 1016.64 93.98 93.98 93.98
4/23/2010 68 180 0 1 26 0 3 26 0 50 57 34 16 79 0 25.1 30.2 21.4 -7.8 25.2 -17.8 1014.57 1017.08 1010.91 93.98 93.98 93.98
4/24/2010 225 360 22 6 31 0 15 31 0 60 67 52 80 94 58 23.4 25.4 20.2 18.4 21.4 14.0 1011.60 1015.18 1009.76 94.45 94.74 86.11
4/25/2010 248 360 70 5 27 0 13 27 0 57 66 45 73 93 43 19.7 23.5 16.5 15.4 21.2 10.7 1020.09 1024.09 1014.98 94.74 94.74 94.74
26/4/2010 338 360 5 3 24 0 9 24 0 56 66 45 64 92 33 18.0 22.8 13.8 15.5 22.3 9.3 1022.09 1025.10 1018.80 90.46 74.60 74.60
27/4/2010 202 360 101 6 31 0 14 31 0 53 59 46 63 77 52 20.4 22.7 18.6 16.6 20.3 11.8 1020.38 1023.41 1018.97 74.60 74.60 74.60
28/4/2010 270 360 5 6 27 0 13 27 0 51 56 45 64 88 42 18.8 23.3 14.2 14.9 21.0 7.7 1022.92 1024.83 1021.07 74.60 74.60 74.60
29/4/2010 270 360 94 7 26 0 16 26 0 54 59 50 69 87 50 20.9 23.1 19.3 16.7 20.8 13.5 1024.57 1027.07 1022.80 74.60 74.60 74.60
30/4/2010 68 360 5 3 14 0 9 14 0 51 54 45 65 85 47 20.6 25.2 17.4 15.4 20.8 9.7 1026.67 1029.37 1024.46 74.60 74.60 74.60
1/5/2010 0 360 5 5 19 0 10 19 0 50 54 44 60 85 33 19.7 26.6 15.4 17.2 25.7 10.3 1023.46 1025.85 1021.04 74.60 74.60 74.60
2/5/2010 158 360 5 7 27 0 14 27 2 50 54 48 63 81 53 20.3 23.7 17.2 16.6 22.1 11.6 1024.14 1025.78 1021.85 74.60 74.60 74.60
3/5/2010 112 360 5 4 19 0 9 19 0 50 57 43 58 90 30 20.9 26.8 16.7 16.9 26.1 7.3 1020.46 1024.87 1015.18 74.60 74.60 74.60
4/5/2010 225 360 5 10 40 0 20 40 3 46 49 42 54 85 40 20.7 22.7 17.9 16.5 23.0 9.7 1014.62 1018.47 1012.40 74.60 74.60 74.60
5/5/2010 270 360 126 5 27 0 13 27 0 49 56 44 69 92 42 18.2 23.8 14.6 12.5 18.1 6.6 1020.84 1022.63 1018.43 74.60 74.60 74.60
6/5/2010 270 360 91 4 19 0 10 19 0 49 58 43 68 92 46 20.8 26.1 16.0 14.6 20.8 8.6 1023.39 1025.34 1022.09 74.60 74.60 74.60
7/5/2010 225 360 5 3 18 0 8 18 0 47 60 40 66 89 39 21.0 27.4 16.9 16.2 22.7 10.6 1023.19 1025.51 1021.34 74.60 74.60 74.60
8/5/2010 90 360 5 3 16 0 7 16 0 49 53 43 73 96 47 19.7 27.3 14.9 15.8 23.9 8.8 1022.72 1025.17 1020.50 74.60 74.60 74.60
9/5/2010 0 360 5 5 26 0 10 26 0 49 53 42 59 89 34 20.5 26.6 16.0 17.2 25.0 10.8 1019.27 1022.19 1016.47 74.60 74.60 74.60
10/5/2010 338 360 5 7 37 0 13 37 2 43 50 28 46 81 23 21.5 29.2 17.6 17.5 25.2 10.8 1014.03 1017.25 1010.24 74.60 74.60 74.60
11/5/2010 202 360 88 11 40 0 23 40 2 45 51 41 64 86 41 18.6 21.5 16.2 12.4 16.8 6.8 1019.58 1025.34 1013.72 74.60 74.60 74.60
12/5/2010 68 269 62 4 19 0 8 19 0 46 51 42 68 94 46 14.7 18.7 11.4 9.5 15.2 3.1 1026.67 1028.32 1025.27 74.60 74.60 74.60
13/5/2010 338 360 5 3 16 0 7 16 0 48 54 42 67 90 40 12.6 19.4 7.6 9.5 17.7 1.7 1025.14 1028.12 1022.46 74.60 74.60 74.60
14/5/2010 68 338 22 3 13 0 7 13 0 49 64 42 62 90 31 13.5 20.0 7.8 10.2 19.2 3.2 1020.70 1023.58 1017.99 74.60 74.60 74.60
15/5/2010 68 360 0 3 16 0 7 16 0 47 52 44 59 89 34 12.9 17.4 7.8 11.1 18.7 1.6 1018.76 1021.04 1016.70 74.60 74.60 74.60
16/5/2010 68 360 5 5 19 0 10 19 0 47 49 43 60 88 39 16.2 20.7 13.6 13.0 19.3 6.5 1018.65 1020.12 1017.55 74.60 74.60 74.60
17/5/2010 68 360 5 2 13 0 6 13 0 44 55 26 73 100 40 18.2 29.9 12.9 10.7 19.0 2.3 1020.15 1022.02 1018.63 74.60 74.60 74.60
18/5/2010 248 360 5 2 14 0 6 14 0 41 47 34 63 94 35 17.7 22.1 13.4 11.9 21.1 3.1 1021.43 1023.48 1019.85 74.60 74.60 74.60
19/5/2010 68 360 5 3 14 0 6 14 0 45 53 40 59 81 35 16.9 21.4 12.6 12.8 20.8 6.2 1022.35 1024.90 1020.33 74.60 74.60 74.60
20/5/2010 68 360 5 2 13 0 6 13 0 45 52 41 58 75 37 19.0 22.2 16.5 13.8 20.3 8.9 1021.56 1023.24 1020.02 74.60 74.60 74.60
21/5/2010 90 360 5 2 14 0 6 14 0 42 51 32 59 88 34 17.8 24.7 13.8 12.4 20.9 4.6 1022.37 1024.22 1020.46 74.60 74.60 74.60
22/5/2010 68 360 5 5 21 0 10 21 0 45 49 42 65 88 42 14.4 19.5 10.3 10.7 19.2 3.5 1021.79 1024.29 1019.68 74.60 74.60 74.60
23/5/2010 45 360 5 7 26 0 16 26 3 47 50 43 61 84 44 15.4 22.5 12.1 12.3 16.4 7.2 1016.10 1020.16 1011.39 74.60 75.00 74.60
24/5/2010 22 360 5 5 19 0 13 19 0 51 55 47 76 95 60 20.9 24.2 18.1 15.4 20.9 12.2 1007.03 1011.46 1003.84 76.17 81.40 75.00
25/5/2010 68 360 34 7 27 0 14 27 0 59 61 55 93 97 85 20.4 22.9 19.3 14.4 16.4 13.4 1005.14 1009.56 1002.95 88.46 89.80 81.40
26/5/2010 202 360 107 7 24 0 16 27 0 60 64 58 87 96 72 19.3 20.3 18.1 14.1 17.1 11.3 1013.15 1016.57 1009.42 89.80 89.80 89.80
27/5/2010 225 360 5 4 18 0 8 18 0 61 63 59 91 98 72 17.5 20.3 15.6 12.9 16.9 9.8 1016.92 1019.65 1014.64 89.80 89.80 89.80
28/5/2010 22 360 5 6 29 0 14 29 0 61 64 56 82 97 46 18.2 20.3 17.0 14.3 20.2 11.8 1009.90 1015.38 1004.75 92.56 106.60 89.80
29/5/2010 202 360 58 10 40 2 24 40 2 65 67 63 91 97 71 16.5 17.1 15.7 12.4 15.1 10.6 1008.13 1013.83 1004.51 111.12 112.60 106.60
30/5/2010 202 360 84 15 42 3 32 42 6 66 69 60 88 92 79 18.3 22.9 16.0 14.4 16.3 12.4 1014.75 1017.11 1013.42 112.60 112.60 112.60
31/5/2010 202 260 100 8 27 0 16 27 0 61 68 54 86 95 70 19.0 21.3 17.0 12.3 16.2 9.5 1018.52 1020.40 1017.04 112.60 112.60 112.60
1/6/2010 225 360 5 1 10 0 4 10 0 58 63 48 86 98 66 17.4 25.2 13.6 11.0 16.1 5.2 1018.82 1020.29 1017.48 112.60 112.60 112.60
2/6/2010 112 337 32 4 19 0 9 19 0 57 63 46 82 95 56 18.7 24.7 15.7 12.5 18.1 8.8 1021.89 1025.00 1019.04 112.60 112.60 112.60
3/6/2010 112 360 56 3 16 0 8 16 0 55 62 50 78 94 50 17.0 21.1 13.8 11.2 17.6 6.6 1025.52 1027.30 1024.19 112.60 112.60 112.60
4/6/2010 202 360 63 4 19 0 8 19 0 57 61 54 78 96 53 13.8 18.2 10.2 10.6 17.2 5.3 1023.97 1025.95 1022.16 112.60 112.60 112.60
5/6/2010 180 360 111 6 29 0 13 29 0 59 62 57 84 100 61 13.9 17.8 10.5 10.8 17.0 5.8 1022.97 1026.15 1021.14 113.65 115.40 112.60
6/6/2010 158 360 81 6 27 0 14 27 0 59 63 48 77 95 52 14.1 21.7 10.6 9.4 15.2 4.6 1027.40 1029.03 1025.64 115.40 115.40 115.40
7/6/2010 158 360 32 2 14 0 6 14 0 54 61 40 85 96 64 15.6 23.5 12.2 7.8 13.3 4.2 1027.53 1029.57 1025.81 115.40 115.40 115.40
8/6/2010 338 360 5 4 19 0 9 19 0 49 59 41 75 97 45 15.6 22.8 10.5 8.8 15.5 3.0 1021.36 1025.88 1015.08 115.40 115.80 115.40
9/6/2010 225 360 5 12 45 2 25 45 5 54 57 47 76 87 59 16.7 20.7 14.8 11.2 15.7 8.3 1018.97 1024.36 1013.62 116.17 116.80 115.80
10/6/2010 225 360 127 4 34 0 10 34 0 58 61 52 87 95 67 16.0 18.0 13.7 10.4 15.0 6.6 1026.64 1028.86 1024.29 116.80 116.80 116.80
11/6/2010 202 360 123 6 27 0 13 27 0 61 64 58 82 95 64 15.3 17.3 13.8 11.8 15.7 9.2 1026.89 1028.49 1025.24 116.80 116.80 116.80
12/6/2010 158 360 63 5 31 0 12 31 0 59 64 53 77 100 49 14.3 16.9 12.3 9.9 13.9 5.2 1029.48 1031.37 1027.51 116.80 116.80 116.80
13/6/2010 112 217 45 3 13 0 7 13 0 58 59 56 73 88 57 12.0 13.7 10.2 8.8 11.7 4.2 1032.89 1034.59 1031.16 116.80 116.80 116.80
14/6/2010 90 360 5 3 27 0 8 27 0 54 57 50 63 86 47 13.3 16.4 10.9 8.9 13.3 2.7 1032.74 1034.89 1030.93 116.80 116.80 116.80
15/6/2010 68 360 5 4 14 0 7 14 0 53 58 45 73 92 41 13.0 18.2 9.5 7.3 16.0 1.9 1028.34 1031.27 1024.93 116.80 116.80 116.80
16/6/2010 0 360 5 8 40 0 18 40 2 52 56 46 64 81 43 17.1 22.4 12.9 14.3 20.5 6.6 1017.87 1025.41 1010.74 116.80 116.80 116.80
17/6/2010 270 360 17 11 43 0 25 45 2 47 53 42 63 85 46 19.3 22.5 16.2 14.5 17.8 10.3 1014.58 1019.82 1010.64 116.80 116.80 116.80
18/6/2010 270 360 5 6 26 0 14 26 3 55 59 52 75 94 52 16.1 19.0 13.4 12.7 17.9 7.9 1019.97 1021.41 1018.53 116.80 116.80 116.80
19/6/2010 270 360 136 7 31 0 14 31 2 61 64 57 84 96 65 16.9 20.2 14.3 13.5 18.6 9.8 1023.31 1025.95 1020.84 116.91 117.40 116.80
20/6/2010 270 360 130 3 18 0 7 18 0 61 65 58 83 96 60 17.9 20.0 16.2 14.0 17.9 10.3 1028.76 1031.67 1025.81 117.49 117.60 117.40
21/6/2010 112 360 5 3 14 0 7 14 0 57 61 52 82 97 59 17.3 21.4 13.9 11.5 17.5 5.7 1033.77 1035.63 1031.33 117.60 117.60 117.60
22/6/2010 68 360 5 5 19 0 10 19 0 54 60 43 79 95 54 18.0 23.1 15.6 10.9 15.8 5.9 1033.98 1036.18 1032.32 117.60 117.60 117.60
23/6/2010 68 360 5 4 16 0 8 16 0 55 58 48 86 96 68 16.5 23.1 13.2 9.9 16.9 5.2 1029.38 1032.72 1025.04 117.60 117.60 117.60
24/6/2010 0 360 5 6 19 0 11 19 2 59 63 54 74 93 49 17.4 20.6 15.1 14.3 20.2 9.4 1020.26 1025.07 1016.30 117.60 117.60 117.60
25/6/2010 202 360 5 4 35 0 11 35 0 61 63 58 85 95 69 16.1 17.9 12.1 11.4 15.4 5.5 1019.29 1024.70 1015.55 118.57 119.80 117.60
26/6/2010 225 360 5 2 14 0 6 14 0 61 64 58 85 96 55 12.1 14.9 10.1 8.0 12.9 4.0 1026.71 1028.69 1024.39 119.92 120.20 119.80
27/6/2010 225 360 5 2 14 0 6 14 0 59 64 48 81 97 50 12.0 18.3 8.5 6.6 13.1 2.1 1026.35 1028.62 1023.51 120.20 120.20 120.20
28/6/2010 338 360 5 7 31 0 15 31 2 50 57 36 65 85 38 14.1 22.9 9.2 8.1 14.2 2.8 1020.14 1023.55 1017.48 120.20 120.20 120.20
29/6/2010 292 360 5 7 39 0 15 39 2 47 53 42 69 86 48 15.2 19.4 13.1 9.0 13.4 6.1 1016.83 1017.89 1015.25 120.45 120.80 120.20
30/6/2010 270 360 127 5 23 0 11 23 0 53 58 46 82 98 63 14.8 18.7 12.4 8.6 14.4 4.9 1020.62 1023.71 1017.75 120.80 120.80 120.80
1/7/2010 68 345 51 2 10 0 6 10 0 54 58 51 87 97 57 12.3 16.8 9.3 6.7 14.2 1.7 1024.96 1026.59 1023.58 120.80 120.80 120.80
2/7/2010 225 360 5 4 19 0 9 19 0 59 63 55 84 100 58 11.3 16.2 8.7 7.5 13.9 2.1 1026.49 1030.96 1024.70 121.56 122.00 120.80
3/7/2010 90 355 21 2 14 0 5 14 0 59 62 57 84 100 59 9.8 13.2 6.2 6.9 13.6 -0.1 1033.00 1035.33 1030.89 122.00 122.00 122.00
4/7/2010 68 360 5 3 18 0 7 18 0 57 61 49 82 96 58 10.3 16.8 6.2 6.3 13.1 2.0 1030.36 1033.13 1027.47 122.00 122.00 122.00
5/7/2010 68 360 57 3 11 0 6 11 0 54 61 40 88 100 71 11.8 23.0 7.4 4.1 10.2 -0.8 1025.44 1027.74 1023.21 122.00 122.00 122.00
6/7/2010 292 360 5 2 14 0 6 14 0 53 60 46 81 100 59 11.2 20.3 5.8 6.2 13.7 -1.7 1025.63 1027.58 1023.65 122.00 122.00 122.00
7/7/2010 158 355 59 2 18 0 6 18 0 52 61 45 82 100 59 12.9 18.6 7.7 7.7 15.3 1.2 1027.98 1030.15 1026.73 122.00 122.00 122.00
8/7/2010 68 360 5 4 19 0 8 19 0 53 58 49 82 97 54 12.6 17.8 8.9 7.2 15.3 0.7 1027.84 1030.05 1025.64 122.00 122.00 122.00
9/7/2010 45 360 5 8 32 0 15 32 2 57 61 55 76 97 51 11.4 15.2 7.1 9.5 16.8 1.1 1024.15 1027.64 1018.30 122.00 122.00 122.00
10/7/2010 292 360 5 11 37 0 24 37 3 59 64 56 73 92 60 16.2 18.9 14.7 13.7 17.1 9.6 1014.43 1018.67 1011.15 124.35 125.40 122.00
11/7/2010 292 360 5 5 18 0 11 18 0 57 62 52 71 87 46 14.8 19.5 11.8 11.3 17.7 6.2 1019.95 1022.50 1017.58 125.40 125.40 125.40
12/7/2010 22 360 5 5 23 0 9 23 0 54 57 51 75 97 50 15.3 20.8 12.3 9.5 15.9 3.6 1019.08 1022.43 1013.55 125.40 125.40 125.40
13/7/2010 22 360 5 8 51 0 19 51 3 55 61 52 73 95 59 17.6 20.4 15.7 12.1 18.2 9.0 1007.29 1013.99 1001.36 129.51 132.80 125.40
14/7/2010 270 360 5 10 43 2 23 43 2 60 64 54 82 89 69 15.4 17.2 13.6 10.8 15.3 7.5 1013.96 1020.67 1009.90 132.80 132.80 132.80
15/7/2010 270 360 17 3 14 0 7 14 0 62 65 59 80 95 60 14.5 16.4 12.6 11.1 14.8 7.2 1024.91 1027.61 1020.60 132.80 132.80 132.80
16/7/2010 45 360 5 2 10 0 6 10 0 60 62 58 73 83 59 15.1 16.2 14.1 11.9 14.2 10.2 1027.86 1029.37 1026.97 132.80 132.80 132.80
17/7/2010 338 360 5 4 19 0 9 19 0 57 59 52 68 81 52 14.9 17.7 12.6 10.9 14.3 7.1 1025.47 1028.22 1021.78 132.80 132.80 132.80
18/7/2010 0 360 5 4 19 0 9 19 0 59 63 57 81 96 57 13.4 18.9 9.9 9.5 15.4 4.6 1019.49 1021.85 1017.35 133.32 135.00 132.80
19/7/2010 202 360 32 3 18 0 7 18 0 57 61 51 87 97 56 16.5 19.5 14.6 8.6 14.2 5.2 1022.00 1024.76 1018.80 135.00 135.00 135.00
20/7/2010 202 360 124 5 24 0 11 24 0 56 59 49 86 96 69 16.8 21.2 13.7 9.2 14.0 5.2 1026.56 1029.88 1024.19 135.52 136.40 135.00
21/7/2010 180 360 49 3 19 0 8 19 0 55 58 51 83 97 56 15.3 18.4 11.7 8.7 14.4 3.9 1031.34 1033.33 1029.78 136.40 136.40 136.40
22/7/2010 180 360 64 5 19 0 10 19 0 60 62 56 87 97 69 11.7 15.1 8.0 8.6 14.6 2.8 1034.34 1036.35 1032.79 136.40 136.40 136.40
23/7/2010 180 360 23 4 21 0 9 21 0 62 64 61 87 97 70 13.5 15.4 11.6 10.1 14.0 6.2 1034.18 1036.21 1032.49 136.40 136.40 136.40
24/7/2010 112 360 44 5 23 0 10 23 0 62 66 58 84 100 61 13.1 16.4 10.6 8.6 14.3 4.2 1032.52 1034.52 1030.89 136.40 136.40 136.40
25/7/2010 112 360 5 2 14 0 7 14 0 60 64 54 81 97 52 11.9 18.7 6.9 8.0 15.7 1.1 1033.08 1034.89 1031.81 136.40 136.40 136.40
26/7/2010 90 183 5 4 26 0 10 26 0 53 59 44 75 97 42 15.3 21.7 11.6 8.5 16.1 1.3 1034.49 1037.12 1032.76 136.40 136.40 136.40
27/7/2010 68 360 13 9 29 0 16 29 3 52 56 44 74 94 52 15.8 21.8 12.7 9.2 15.6 3.1 1030.55 1033.98 1026.12 136.40 136.40 136.40
28/7/2010 45 360 5 4 19 0 9 21 0 50 52 46 72 100 45 17.1 21.6 13.6 10.6 17.6 1.6 1021.16 1026.15 1016.47 136.41 136.60 136.40
29/7/2010 45 360 5 5 19 0 10 19 0 57 60 52 82 94 69 18.2 19.7 16.2 13.5 17.8 10.4 1013.44 1016.50 1010.81 136.93 137.00 136.60
30/7/2010 338 360 5 6 43 0 13 43 0 59 62 54 76 91 35 15.5 19.0 12.4 12.8 21.9 8.1 1012.33 1014.37 1009.39 137.42 138.20 137.00
31/7/2010 270 360 5 9 35 0 18 35 3 60 65 55 75 94 53 15.2 18.6 12.2 12.3 17.7 7.0 1018.53 1021.01 1014.30 138.28 138.40 138.20
Today's Data File
1/8/10
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° km/hr km/hr % % °C °C hPa mm
12:00am 285 6 19 57 72 15.6 12.6 1018.33 138.40
12:30am 257 14 32 59 91 15.6 10.1 1019.18 140.20
1:00am 254 11 27 61 86 15.4 10.9 1018.77 140.20
1:30am 249 11 40 62 87 15.1 10.8 1018.67 140.40
2:00am 275 11 35 63 90 14.9 10.5 1018.13 140.80
2:30am 306 8 21 63 92 14.9 10.5 1018.16 140.80
3:00am 279 6 21 64 91 14.8 10.9 1018.13 140.80
3:30am 279 5 13 64 91 14.7 10.9 1017.86 140.80
4:00am 283 8 23 64 86 14.7 11.3 1017.82 140.80
4:30am 240 10 35 65 90 14.6 10.0 1018.30 141.60
5:00am 238 11 34 64 84 14.3 9.9 1018.70 141.60
5:30am 252 8 26 63 84 14.2 9.6 1019.31 141.60
6:00am 254 10 31 63 84 13.9 9.6 1019.89 141.60
6:30am 171 18 29 63 82 13.8 9.6 1020.80 141.60
7:00am 229 19 24 62 76 13.7 9.3 1020.90 141.60
7:30am 232 10 23 61 79 13.4 8.7 1021.72 141.60
8:00am 238 16 34 60 74 13.3 8.9 1022.33 141.60
Yesterday's Data File
31/7/10
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° km/hr km/hr % % °C °C hPa mm
12:00am 269 11 16 60 85 15.1 10.3 1014.30 138.20
12:30am 263 5 16 60 86 14.9 10.1 1014.64 138.20
1:00am 270 6 14 60 86 14.7 9.9 1014.98 138.20
1:30am 260 8 16 61 87 14.6 9.8 1015.11 138.20
2:00am 264 8 16 61 88 14.3 9.4 1015.49 138.20
2:30am 274 5 14 61 88 14.1 9.3 1015.79 138.20
3:00am 257 5 13 61 89 13.9 9.2 1016.03 138.20
3:30am 254 5 13 62 90 13.8 9.0 1016.06 138.20
3:59am 254 8 13 62 90 13.6 8.7 1016.43 138.20
4:30am 257 3 14 62 90 13.4 8.5 1016.67 138.20
5:00am 275 3 13 62 91 13.3 8.2 1017.01 138.20
5:30am 263 3 10 62 92 13.1 8.0 1017.42 138.20
6:00am 277 5 10 62 92 12.9 7.9 1017.82 138.20
6:30am 269 2 10 62 92 12.7 7.3 1018.13 138.20
7:00am 283 5 10 62 93 12.4 7.1 1018.47 138.20
7:30am 269 5 10 62 94 12.3 7.2 1019.01 138.20
8:00am 286 8 16 63 92 12.2 8.0 1019.65 138.20
8:30am 257 10 14 64 90 12.2 9.2 1020.19 138.20
9:00am 262 5 16 65 87 12.3 10.3 1020.60 138.20
9:30am 286 18 19 65 81 12.6 11.7 1020.87 138.20
10:00am 253 5 19 65 76 12.9 12.7 1020.94 138.20
10:30am 277 10 21 65 70 13.2 13.7 1020.90 138.20
11:00am 277 10 24 64 67 13.6 14.2 1020.53 138.20
11:30am 259 16 21 63 64 14.1 15.0 1020.43 138.20
12:00pm 257 11 21 63 63 14.6 15.3 1020.12 138.20
12:30pm 283 13 26 62 65 15.1 15.2 1019.82 138.20
1:00pm 275 11 27 61 60 15.6 16.3 1019.45 138.20
1:30pm 267 11 27 61 57 16.2 16.8 1019.07 138.20
2:00pm 246 14 31 59 56 16.8 16.4 1019.01 138.20
2:30pm 271 8 35 58 56 17.2 17.2 1019.07 138.40
3:00pm 248 21 29 57 55 17.8 16.9 1019.14 138.40
3:30pm 257 11 26 56 57 18.2 16.7 1019.04 138.40
4:00pm 277 18 29 55 59 18.6 16.2 1019.11 138.40
4:30pm 276 14 27 55 61 18.6 16.2 1019.07 138.40
5:00pm 259 11 21 55 62 18.6 15.7 1019.24 138.40
5:30pm 277 8 23 55 64 18.4 15.3 1019.35 138.40
6:00pm 270 5 21 55 67 18.2 14.6 1019.62 138.40
6:30pm 269 10 14 56 70 17.9 13.9 1019.68 138.40
7:00pm 278 8 18 56 71 17.6 13.6 1019.62 138.40
7:30pm 300 10 16 56 69 17.4 14.1 1019.45 138.40
8:00pm 291 11 14 56 68 17.2 14.3 1019.41 138.40
8:30pm 294 3 13 57 68 17.1 13.9 1019.28 138.40
9:00pm 283 8 16 57 69 16.9 13.4 1019.11 138.40
9:30pm 297 10 18 57 70 16.7 13.0 1019.01 138.40
10:00pm 317 3 11 57 72 16.5 12.3 1019.04 138.40
10:30pm 306 5 18 57 73 16.2 12.2 1018.74 138.40
11:00pm 321 13 19 57 72 16.1 12.3 1018.67 138.40
11:30pm 311 10 24 57 72 15.8 12.2 1018.67 138.40
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.00
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet