
| Lyrup's Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:00 PM DATE: 10 March 2010, time of next update: 4:00 PM | |||
| Current Weather | Dry | Current Temperature | 24.0°C (75.2°F) (Heat Index 25.2°C ), Apparent temp 22.8°C |
| Maximum Temperature (since midnight) | 24.2°C at: 2:56 PM | Minimum Temperature (since midnight) | 8.4°C at: 6:44 AM |
| Average windspeed (ten minute) | 5.2 kmh (2.8 kts) | Wind Direction (ten minute) | SSW (197°) |
| Heat Index | 25.2°C | Maximum Gust (last hour) | 20.9 kmh (11.3 kts) at: 2:09PM |
| Maximum Gust (since midnight) | 29.5 kmh (16.0 kts) at: 1:32 PM | Maximum 1 minute average (since midnight) | 17.3 kmh (9.3 kts) at: 12:17 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 27.3 mm (1.07 in.) | Rainfall To date this year | 59.7 mm (2.35 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 8.0°C (Wet Bulb :15.5°C ) |
| Humidity | 36 %, Humidex 24.4°C | Barometer corrected to msl | 1021.0 hPa |
| Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.2 hPa | Pressure change (last 6 hours) | -1.0 hPa |






Use the RELOAD facility on your browser to retrieve the latest data.