
| Lyrup's Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:00 AM DATE: 01 August 2010, time of next update: 9:00 AM | |||
| Current Weather | Dry | Current Temperature | 9.3°C (48.7°F), Apparent temp 6.3°C |
| Maximum Temperature (since midnight) | 12.4°C at: 3:09 AM | Minimum Temperature (since midnight) | 9.2°C at: 7:12 AM |
| Average windspeed (ten minute) | 12.4 kmh (6.7 kts) | Wind Direction (ten minute) | WNW (286°) |
| Windchill Temperature | 7.3°C | Maximum Gust (last hour) | 28.1 kmh (15.2 kts) at: 7:44AM |
| Maximum Gust (since midnight) | 35.6 kmh (19.3 kts) at: 4:05 AM | Maximum 1 minute average (since midnight) | 22.0 kmh (11.9 kts) at: 3:42 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.6 mm (0.02 in.) at 3:56 AM |
| Rainfall This month | 0.6 mm (0.02 in.) | Rainfall To date this year | 164.4 mm (6.47 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.3 mm/hour |
| Yesterdays rainfall | 0.9 mm | DewPoint | 4.9°C (Wet Bulb :7.3°C ) |
| Humidity | 74 %, Humidex 8.6°C | Barometer corrected to msl | 1021.0 hPa |
| Pressure change | +1.2 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +3.4 hPa | Pressure change (last 6 hours) | +4.5 hPa |






Use the RELOAD facility on your browser to retrieve the latest data.