
| Lyrup's Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:00 AM DATE: 06 February 2012, time of next update: 5:30 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 11.2°C (52.2°F), Apparent temp 10.9°C |
| Maximum Temperature (since midnight) | 16.1°C at: 12:00 AM | Minimum Temperature (since midnight) | 11.0°C at: 4:52 AM |
| Average windspeed (ten minute) | 1.1 kmh (0.6 kts) | Wind Direction (ten minute) | SW (227°) |
| Windchill Temperature | 11.2°C | Maximum Gust (last hour) | 6.1 kmh (3.3 kts) at: 4:06AM |
| Maximum Gust (since midnight) | 20.9 kmh (11.3 kts) at: 12:18 AM | Maximum 1 minute average (since midnight) | 7.2 kmh (3.9 kts) at: 12:03 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 26.7 mm (1.05 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 7.7°C (Wet Bulb :9.5°C ) |
| Humidity | 79 %, Humidex 11.5°C | Barometer corrected to msl | 1007.8 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +7.8 hPa | Pressure change (last 6 hours) | +1.0 hPa |






Use the RELOAD facility on your browser to retrieve the latest data.