
| Lyrup's Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:30 AM DATE: 26 May 2013, time of next update: 5:00 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 9.0°C (48.2°F), Apparent temp 8.5°C |
| Maximum Temperature (since midnight) | 10.3°C at: 12:00 AM | Minimum Temperature (since midnight) | 8.6°C at: 4:02 AM |
| Average windspeed (ten minute) | 1.1 kmh (0.6 kts) | Wind Direction (ten minute) | NW (320°) |
| Windchill Temperature | 9.0°C | Maximum Gust (last hour) | 3.6 kmh (1.9 kts) at: 4:26AM |
| Maximum Gust (since midnight) | 5.0 kmh (2.7 kts) at: 2:11 AM | Maximum 1 minute average (since midnight) | 2.5 kmh (1.4 kts) at: 12:23 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 29.4 mm (1.16 in.) | Rainfall To date this year | 60.9 mm (2.40 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 8.9°C (Wet Bulb :8.9°C ) |
| Humidity | 99 %, Humidex 9.8°C | Barometer corrected to msl | 1027.0 hPa |
| Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.1 hPa | Pressure change (last 6 hours) | -0.2 hPa |






Use the RELOAD facility on your browser to retrieve the latest data.